CFDA Number | 11.462 |
Agency | U.S. Department of Housing and Urban Development (HUD) |
Applicant Eligibility | Eligibility is limited to non-Federal public and private, non-profit colleges and universities which offer advanced degrees in NOAA-related sciences, consortia of non-profit academic institutions of higher learning, and non-profit research institutions. Applications will only be accepted from single institutions. Multi-institution proposals will not be accepted. |
Total Funding Available | $60,000,000 |
Maximum Grant Size | $60,000,000 |
Number of Awards | 1 |
Contact Name | Sam Contorno |
Contact Phone | 301-713-0640 x 163 |
Contact Email | samuel.contorno@noaa.gov |
Program URL | http://www.grants.gov/sea...vT2nyJKv2Y1LtkNpb7!919371409 |
Home Page | http://www.noaa.gov |
Date Posted | 6/21/2011 |
Summary | The NOAA Science Collaboration Program represents an effort to support the development of undergraduate, graduate, and postdoctoral researchers and scientists with expertise in NOAA-related sciences. This will be accomplished through collaborations between these scientists and professionals in areas of mutual interest across the full spectrum of NOAA sciences. It is expected that some of the scientists will collaborate onsite at NOAA facilities and laboratories. NOAA will also support associated workshops that will serve to further enhance collaborative relationships. Through this funding opportunity, NOAA is also interested in supporting research that evaluates the impact of NOAA-related science to society and seeks to find ways to determine how environmental and related sciences can be communicated and utilized more effectively to protect life and property, assist decision makers, and enhance economic development. |
Wednesday, June 22, 2011
Science Collaboration Program
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment